Property Attributes
- MLS#OC26162190
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityFountain Valley
- Area Fountain Valley / Northeast HB
- NeighborhoodMeadow Homes I (MEAD)
- Zip92708
- Style
- Year Built1968
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
- Lot Size0.1653 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Dazzling 4 bed, 2.5 bath, generous single story jewel tucked inside the coveted and quiet Meadow Homes neighborhood. Welcoming and spacious. Enchanting bonus backroom with stone textured accent wall and dignified vaulted wood ceilings. Amazing flow. Light and bright formal dining room with theatrical skylight and 2nd fireplace. Ideal happy home. Elegant living room with stunning fireplace. Clean tasteful kitchen. Remodeled quartz kitchen with real wood cabinets, and stainless steel appliances. Recently painted and remodeled. Distinguished dining nook with crystal chandelier. Updated vinyl flooring, quartz counter-tops, and custom paint throughout. Roomy bedrooms. Over-sized primary suite with large walk-in closet & bonus pampering station. Two-car attached garage with storage cabinets and shelves. Laundry room inside the house. Private rear yard with visiting patio, zen garden retreat, and storage shed. Well located community features, close to schools,, Costco, shopping, and swift freeway access.
| High School |
|---|
| Fountain Valley High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $1,685,000 |
| 8/21/2026 | 5$1,599,000 |
General Features
| Living Area | 2558 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Vented Exhaust Fan,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Open,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1968 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard Contract Contingencies |
| Subdivision Name | Meadow Homes I (MEAD) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | North of Talbert - West of Euclid |
| High School | Fountain Valley |
| City | Fountain Valley |
| Disclosures | Rent Control,Seismic Hazard |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fountain Valley |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 16 - Fountain Valley / Northeast HB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Rent Control Y/N | true |
| Virtual Tour | https://tours.previewfirst.com/ml/161457 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 36 |
| Virtual Tour | https://tours.previewfirst.com/pw/161457 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOUNTAIN VALLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Quartz Counters,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Dining Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Door-Single,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Rectangular Lot,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.